<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffeemat Challenge Blog</title>
	<atom:link href="http://blog.coffeematchallenge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coffeematchallenge.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 16:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>UWE Coffeemat Challenge Results</title>
		<link>http://blog.coffeematchallenge.co.uk/2011/04/15/uwe-coffeemat-challenge-results/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2011/04/15/uwe-coffeemat-challenge-results/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:31:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://blog.coffeematchallenge.co.uk/?p=220</guid>
		<description><![CDATA[Now that the dust has settled on the Spring Term Coffeemat Challenge at UWE it&#8217;s time to take a look at the results of the competition in a new light. There was much fanfare attached to the competition winners, who each took away a great prize; Heat 1 Winner: Robert Brocas Idea: &#8220;Uwes pubs should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uwe.coffeematchallenge.co.uk"><img class="size-medium wp-image-224 alignleft" title="UWE-Coffeemat-Challenge" src="http://blog.coffeematchallenge.co.uk/wp-content/uploads/2011/04/UWE-Coffeemat-Challenge-300x80.jpg" alt="" width="180" height="48" /></a>Now that the dust has settled on the Spring Term Coffeemat Challenge at UWE it&#8217;s time to take a look at the results of the competition in a new light. There was much fanfare attached to the competition winners, who each took away a great prize;</p>
<h3>Heat 1</h3>
<p>Winner: Robert Brocas</p>
<p>Idea: &#8220;Uwes pubs should have coffee cards system so that we can get the 8th pint free.&#8221;</p>
<p>Prize: Digital Camera</p>
<h3>Heat 2</h3>
<p>Winner: Jonatello Batac</p>
<p>Idea: &#8220;Get a change machine in the Laundry room so that we don&#8217;t have to worry about hunting for pound coins. It benefits both uni and students <img src='http://blog.coffeematchallenge.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</p>
<p>Prize: Xbox 360</p>
<h3>Heat 3</h3>
<p>Winner: Daniel Pico</p>
<p>Idea: &#8220;Rental Lockers on site at UWE.&#8221;</p>
<p>Prize: Asus Netbook</p>
<p>While it&#8217;s important to recognise the winners and all their hard work in attracting the votes needed to succeed in the competition, it&#8217;s always been our intention for the Coffeemat Challenge to be about more than giving away prizes and we&#8217;ve been working hard on ways to deliver more. I&#8217;m pleased to say that for the first time we&#8217;re able to provide a list of  the &#8216;best&#8217; ideas in the competition as voted for by you all. This is based on a version of the <a title="The Sentiment Score" href="http://blog.coffeematchallenge.co.uk/the-sentiment-score/">sentiment score</a> that was publicised to participants during the competition.</p>
<p><span id="more-220"></span></p>
<p>Without further ado, the best ideas were:</p>
<h3>First Place</h3>
<p>&#8220;Display &amp; sell artwork from UWE students at Frenchay.  Help creative students earn money whilst adding some creativity to Frenchay campus.&#8221; &#8211; UWE Artists</p>
<p>This idea was sponsored by Neil Clarke from the Student Union (and as such not eligible to win prizes) and was very well received by you all.</p>
<h3>Second Place</h3>
<p>&#8220;we should be able to submit our coursework via myuwe. (electronically) saving time and money to print it off.&#8221; &#8211; pittu</p>
<h3>Third Place</h3>
<p>&#8220;I think Bristol should have an Oyster card system on busses to speed up bus journeys and reduce traffic.&#8221; &#8211; Lauren Morrice</p>
<h3>Fourth Place</h3>
<p>&#8220;The library should buy back course books from students to increase stock of core text books. More copies for students/money back for books&#8221; - Caroline Bland</p>
<h3>Fifth Place</h3>
<p>&#8220;Have a facility in the library where you can download electronic versions of the book you require.&#8221; &#8211; Stuart Medhurst</p>
<p>I&#8217;m also very pleased to say that we&#8217;ve been told by UWE that there  is now a change machine in the laundry room. This idea won Heat 2 of the competition and was ranked 7 in the best ideas list.</p>
<p>So as we head towards the summer break, there&#8217;s food for thought in the results of the spring Coffeemat Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2011/04/15/uwe-coffeemat-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Panel Access Bug</title>
		<link>http://blog.coffeematchallenge.co.uk/2011/03/23/control-panel-access-bug/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2011/03/23/control-panel-access-bug/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:37:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coffeematchallenge.co.uk/?p=216</guid>
		<description><![CDATA[We&#8217;ve had reports of a bug in the Control Panel that was preventing access through Facebook Login mechanism. We&#8217;re pleased to say that this has now been resolved. Initially you can access the Control Panel by using the link provided in the welcome and update emails. Accessing the panel using these links connects your Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had reports of a bug in the Control Panel that was preventing access through Facebook Login mechanism. We&#8217;re pleased to say that this has now been resolved.</p>
<p>Initially you can access the Control Panel by using the link provided in the welcome and update emails. Accessing the panel using these links connects your Facebook account to your ideas, but once that&#8217;s done it can be accessed from the link on the main page.</p>
<p>Currently the Control Panel provides more up to date and detailed information about your ideas including Graphs showing historical data but also it shows  you the ideas immediately  around yours in the ranking. This is useful because often it doesn&#8217;t take a lot of votes to move your idea up the ranking by a lot!</p>
<p>We&#8217;re working hard to improve the Control Panel and add new features, so please let us know if you have any comments or requests.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2011/03/23/control-panel-access-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing the Sentiment Score</title>
		<link>http://blog.coffeematchallenge.co.uk/2011/03/21/exposing-the-sentiment-score/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2011/03/21/exposing-the-sentiment-score/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:28:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.coffeematchallenge.co.uk/?p=209</guid>
		<description><![CDATA[A number of people have commented, reasonably enough, that the Coffeemat Challenge is won, typically, by the person who is best able to mobilise their friends, family and contacts to vote for their ideas. This has always been the basis of the competition, as doing this kind of thing online through social media is a [...]]]></description>
			<content:encoded><![CDATA[<p>A number of people have commented, reasonably enough, that the Coffeemat Challenge is won, typically, by the person who is best able to mobilise their friends, family and contacts to vote for their ideas. This has always been the basis of the competition, as doing this kind of thing online through social media is a really important skill for young entrepreneurs to develop. We&#8217;ve always felt the University Enterprise departments are far better placed to provide specific advice and support in developing entrepreneurship skills. And people who do well in the Coffeemat Challenge are really well placed to take the skills forward in either the workplace or to further their idea.</p>
<p>Having said that, we&#8217;ve tracked sentiment scores for a while now and have been looking for ways to surface that information, and now we&#8217;re in the final stages of doing just that as we feel that we have some good data that makes for very interesting reading. To begin with, we&#8217;ve added it to the participant update emails but we have big plans over the coming weeks and months to do more with it.</p>
<p>To find out more about it, head over to the new <a title="The Sentiment Score" href="http://blog.coffeematchallenge.co.uk/the-sentiment-score/">Sentiment Score Page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2011/03/21/exposing-the-sentiment-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWE Spring 2011 Coffeemat Challenge Heat 1 Winner</title>
		<link>http://blog.coffeematchallenge.co.uk/2011/03/10/uwe-spring-2011-coffeemat-challenge-heat-1-winner/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2011/03/10/uwe-spring-2011-coffeemat-challenge-heat-1-winner/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:46:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coffeematchallenge.co.uk/?p=203</guid>
		<description><![CDATA[We&#8217;ve just finalised the winner of the first Heat, who will be taking home the Pentax Digital Camera. Head on over to the winners page to check the idea out!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just finalised the winner of the first Heat, who will be taking home the Pentax Digital Camera. Head on over to the <a href="http://uwe.coffeematchallenge.co.uk/winners">winners page</a> to check the idea out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2011/03/10/uwe-spring-2011-coffeemat-challenge-heat-1-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWE Coffeemat Challenge 2011</title>
		<link>http://blog.coffeematchallenge.co.uk/2011/02/21/uwe-coffeemat-challenge-2011/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2011/02/21/uwe-coffeemat-challenge-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:02:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coffeematchallenge.co.uk/?p=190</guid>
		<description><![CDATA[It&#8217;s an exciting day as UWE&#8217;s Spring Coffeemat Challenge gets under way in 3&#8230;2&#8230;1&#8230; Now! Click HERE to visit the site, enter an idea and win great prizes! Finally, please remember to check out the latest terms and conditions, as they&#8217;ve been updated a little since last time. GO! Team CMC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uwe.coffeematchallenge.co.uk"><img class="alignright size-full wp-image-153" title="UWE Beermat Challenge" src="http://blog.coffeematchallenge.co.uk/wp-content/uploads/2010/11/stamp.gif" alt="" width="166" height="76" /></a>It&#8217;s an exciting day as UWE&#8217;s Spring <a href="http://uwe.coffeematchallenge.co.uk/">Coffeemat Challenge</a> gets under way in 3&#8230;2&#8230;1&#8230; Now!</p>
<p>Click <a href="http://uwe.coffeematchallenge.co.uk/">HERE to visit the site</a>, enter an idea and win great prizes! Finally, please remember to check out the latest <a href="http://uwe.coffeematchallenge.co.uk/terms" target="_blank">terms and conditions</a>, as they&#8217;ve been updated a little since last time.</p>
<p>GO! Team CMC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2011/02/21/uwe-coffeemat-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol University Beermat Challenge Heat 1 Winner</title>
		<link>http://blog.coffeematchallenge.co.uk/2010/11/10/bristol-university-beermat-challenge-heat-1-winner/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2010/11/10/bristol-university-beermat-challenge-heat-1-winner/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:12:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://blog.beermatchallenge.co.uk/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bristol.beermatchallenge.co.uk/idea/136"><img class="aligncenter size-full wp-image-177" title="Bristol University Beermat Challenge Heat 1 Winner" src="http://blog.beermatchallenge.co.uk/wp-content/uploads/2010/11/BMC_Bristol_Heat1_IdeaRender.gif" alt="" width="248" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2010/11/10/bristol-university-beermat-challenge-heat-1-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster University Beermat Challenge Heat 1 Winner</title>
		<link>http://blog.coffeematchallenge.co.uk/2010/11/10/lancaster-university-beermat-challenge-heat-1-winner/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2010/11/10/lancaster-university-beermat-challenge-heat-1-winner/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:08:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://blog.beermatchallenge.co.uk/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lancs.beermatchallenge.co.uk/idea/159"><img class="size-full wp-image-178 aligncenter" title="Lancaster University Beermat Challenge Heat 1 Winner" src="http://blog.beermatchallenge.co.uk/wp-content/uploads/2010/11/BMC_Lancs_Heat1_IdeaRender.gif" alt="" width="248" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2010/11/10/lancaster-university-beermat-challenge-heat-1-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Animations!</title>
		<link>http://blog.coffeematchallenge.co.uk/2010/11/03/new-animations/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2010/11/03/new-animations/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:45:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.beermatchallenge.co.uk/?p=150</guid>
		<description><![CDATA[At Evans Finch we all have our personal favourite animations; I love it when the little man gets hit by a car. Well now we&#8217;ve added a bunch of new animations including one really, really cool one (even though we do say so ourselves)!  The more you vote, the more likely you are to find [...]]]></description>
			<content:encoded><![CDATA[<p>At Evans Finch we all have our personal favourite animations; I love it when the little man gets hit by a car. Well now we&#8217;ve added a bunch of new animations including one really, really cool one (even though we do say so ourselves)!  The more you vote, the more likely you are to find it and there are now 26 unique animations in total. The animations appear randomly so maybe you&#8217;ll get lucky and find the easter egg, maybe not.</p>
<p>Which is your favourite animation? Got an idea for an animation &#8211; something fun or gruesome? Let us know and you never know they might make it into future challenges!</p>
<p>Check the new animations out:</p>
<p><a href="http://uwe.beermatchallenge.co.uk"><img class="alignleft size-full wp-image-153" title="UWE Beermat Challenge" src="http://blog.beermatchallenge.co.uk/wp-content/uploads/2010/11/stamp.gif" alt="" width="166" height="76" /></a><a href="http://lancs.beermatchallenge.co.uk"><img class="alignleft size-full wp-image-154" style="margin: 0px 10px;" title="Lancaster University Beermat Challenge" src="http://blog.beermatchallenge.co.uk/wp-content/uploads/2010/11/stamp1.gif" alt="" width="164" height="74" /></a><a href="http://bristol.beermatchallenge.co.uk"><img class="alignleft size-full wp-image-155" title="Bristol University Beermat Challenge" src="http://blog.beermatchallenge.co.uk/wp-content/uploads/2010/11/stamp2.gif" alt="" width="154" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2010/11/03/new-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster and Bristol Heat 1 Closes</title>
		<link>http://blog.coffeematchallenge.co.uk/2010/10/22/lancaster-and-bristol-heat-1-closes/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2010/10/22/lancaster-and-bristol-heat-1-closes/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:20:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.beermatchallenge.co.uk/?p=147</guid>
		<description><![CDATA[The Lancaster and Bristol Beermat Challenge first heats have just closed amid a flurry of last-minute voting. Check out the respective winners pages to find out who&#8217;s (provisionally, we&#8217;ll need to dot some i&#8217;s and cross some t&#8217;s!) walking away with the PEntax Digital Cameras. Bristol Winners Page Lancaster Winners Page]]></description>
			<content:encoded><![CDATA[<p>The Lancaster and Bristol Beermat Challenge first heats have just closed amid a flurry of last-minute voting. Check out the respective winners pages to find out who&#8217;s (provisionally, we&#8217;ll need to dot some i&#8217;s and cross some t&#8217;s!) walking away with the PEntax Digital Cameras.</p>
<p><a href="http://bristol.beermatchallenge.co.uk/winners" target="_blank">Bristol Winners Page</a></p>
<p><a href="http://lancs.beermatchallenge.co.uk/winners">Lancaster Winners Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2010/10/22/lancaster-and-bristol-heat-1-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Challenge Launches on Monday!</title>
		<link>http://blog.coffeematchallenge.co.uk/2010/10/19/another-challenge-launches-on-monday/</link>
		<comments>http://blog.coffeematchallenge.co.uk/2010/10/19/another-challenge-launches-on-monday/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:59:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.beermatchallenge.co.uk/?p=141</guid>
		<description><![CDATA[The last of the winter Beermat Challenges is launching on Monday:]]></description>
			<content:encoded><![CDATA[<p>The last of the winter Beermat Challenges is launching on Monday:</p>
<p><a href="http://uwe.beermatchallenge.co.uk"><img class="alignnone size-full wp-image-143" title="University of the West of England" src="http://blog.beermatchallenge.co.uk/wp-content/uploads/2010/10/stamp4.gif" alt="" width="166" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coffeematchallenge.co.uk/2010/10/19/another-challenge-launches-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

